Uploads by Teplov

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
14:09, 3 February 2016 Cooley-Tukey L3.png (file) 122 KB   1
14:05, 3 February 2016 Cooley-Tukey L1.png (file) 129 KB   1
14:03, 3 February 2016 Cooley-Tukey CPU FLOPS.png (file) 128 KB   1
13:53, 3 February 2016 Cooley-Tukey CPU USER.png (file) 66 KB   1
02:33, 21 December 2015 Dijkstra perf.png (file) 88 KB   1
17:57, 14 December 2015 Vstr eff.png (file) 27 KB   1
17:56, 14 December 2015 Vstr perf.png (file) 27 KB   1
01:04, 11 December 2015 Gorner eff.png (file) 26 KB   1
01:03, 11 December 2015 Gorner perf.png (file) 26 KB   1
18:05, 8 December 2015 BS eff.png (file) 74 KB   1
18:04, 8 December 2015 BS perf.png (file) 85 KB   1
22:48, 27 November 2015 Qbit eff.png (file) 96 KB   1
22:47, 27 November 2015 Qbit perf.png (file) 69 KB   2
15:36, 26 November 2015 Tridiag eff.png (file) 26 KB   1
15:35, 26 November 2015 Tridiag Perf.png (file) 26 KB   1
17:13, 19 November 2015 Cooley eff.png (file) 69 KB   1
17:12, 19 November 2015 Cooley perf.png (file) 87 KB   1
17:05, 19 November 2015 Poisson eff.png (file) 64 KB   1
17:03, 19 November 2015 Poisson perf.png (file) 85 KB   1
16:54, 20 May 2015 Chol loadavg eng.png (file) 64 KB   1
16:50, 20 May 2015 Chol inf pps eng.png (file) 93 KB   1
16:47, 20 May 2015 Chol inf bps eng.png (file) 99 KB   1
16:39, 20 May 2015 Chol memwrite eng.png (file) 85 KB   1
15:42, 20 May 2015 Chol memread eng.png (file) 79 KB   1
15:38, 20 May 2015 Chol L3 eng.png (file) 78 KB   1
15:35, 20 May 2015 Chol L1 eng.png (file) 81 KB   1
15:31, 20 May 2015 Chol flops eng.png (file) 87 KB   1
15:27, 20 May 2015 Chol cpu eng.png (file) 66 KB   1
15:28, 11 March 2015 Холецкий масштабируемость эффективность2.png (file) 102 KB   1
15:27, 11 March 2015 Масштабируемость Параллельной реализации метода Холецкого Производительность3.png (file) 109 KB   1
15:25, 11 March 2015 Масштабируемость Параллельной реализации метода Холецкого Производительность2.png (file) 111 KB   1
17:08, 5 March 2015 Cholesky LoadAVG.png (file) 87 KB   1
17:06, 5 March 2015 Cholesky Inf Pps.png (file) 132 KB   1
17:05, 5 March 2015 Cholesky Inf Bps.png (file) 140 KB   1
17:04, 5 March 2015 Cholesky MemWrite.png (file) 111 KB   1
17:02, 5 March 2015 Cholesky MemRead.png (file) 103 KB   1
17:01, 5 March 2015 Cholesky L3.png (file) 106 KB   1
17:00, 5 March 2015 Cholesky L1.png (file) 111 KB   1
16:59, 5 March 2015 Cholesky FLOPS.png (file) 117 KB   1
16:55, 5 March 2015 Cholesky CPU.png (file) 92 KB   1
15:50, 12 February 2015 Choletsky LOADAVG.png (file) 76 KB   1
15:49, 12 February 2015 Choletsky MEMWRITE.png (file) 90 KB   1
15:48, 12 February 2015 Choletsky MEMREAD.png (file) 82 KB   1
15:48, 12 February 2015 Choletsky L3.png (file) 83 KB   1
15:47, 12 February 2015 Choletsky L1.png (file) 85 KB   1
15:46, 12 February 2015 Choletsky FLOPS.png (file) 99 KB   1
15:44, 12 February 2015 Choletsky CPU.png (file) 78 KB   1
17:19, 6 November 2014 Scalability element2.png (file) 38 KB One element of scalability 1
17:14, 6 November 2014 Scalability element.png (file) 57 KB Example of scalability element 1
17:09, 6 November 2014 Scalability vector scalar mult.png (file) 75 KB Example of scalability chart 1
First pagePrevious pageNext pageLast page