Difference between revisions of "Unitary-triangular factorizations"
Jump to navigation
Jump to search
[unchecked revision] | [quality revision] |
(Created page with "{{level-p}} '''Унитарно-треугольные разложения''' - разложения матриц в произведение треугольной и ун...") |
|||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
{{level-p}} | {{level-p}} | ||
− | ''' | + | '''Unitary-triangular factorizations''' are various decompositions of a matrix A into a product of a triangular matrix and a unitary one (or an orthogonal matrix, for a real A). |
− | + | Of all these factorizations, the [[QR decomposition of dense nonsingular matrices|QR decomposition]] is the most known one. Other variants (such as the LQ decomposition, QL decomposition, etc.) can be reduced to the QR decomposition. | |
[[Category:Finished articles]] | [[Category:Finished articles]] | ||
[[ru:Унитарно-треугольные разложения]] | [[ru:Унитарно-треугольные разложения]] |
Latest revision as of 17:11, 16 March 2018
Unitary-triangular factorizations are various decompositions of a matrix A into a product of a triangular matrix and a unitary one (or an orthogonal matrix, for a real A).
Of all these factorizations, the QR decomposition is the most known one. Other variants (such as the LQ decomposition, QL decomposition, etc.) can be reduced to the QR decomposition.