Difference between revisions of "File:Graph1bormas.png"
Jump to navigation
Jump to search
[unchecked revision] | [unchecked revision] |
(Bormas uploaded a new version of File:Graph1bormas.png) |
(Bormas uploaded a new version of File:Graph1bormas.png) |
(No difference)
|
Latest revision as of 14:03, 4 December 2017
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 14:03, 4 December 2017 | 1,800 × 1,200 (196 KB) | Bormas (talk | contribs) | Reverted to version as of 11:03, 4 December 2017 | |
14:03, 4 December 2017 | 1,800 × 1,200 (196 KB) | Bormas (talk | contribs) | Reverted to version as of 11:00, 4 December 2017 | ||
14:03, 4 December 2017 | 1,800 × 1,200 (196 KB) | Bormas (talk | contribs) | |||
14:00, 4 December 2017 | 1,800 × 1,200 (196 KB) | Bormas (talk | contribs) | |||
13:10, 4 December 2017 | 1,800 × 1,200 (277 KB) | Bormas (talk | contribs) |
You cannot overwrite this file.
File usage
The following file is a duplicate of this file (more details):
- File:Graph1bormas.png from a shared repository
There are no pages that use this file.