Difference between revisions of "Algorithm classification"
Jump to navigation
Jump to search
[quality revision] | [quality revision] |
Line 1: | Line 1: | ||
# <div id="Vector operations">'''Vector operations'''</div> | # <div id="Vector operations">'''Vector operations'''</div> | ||
## ''Pairwise summation'' | ## ''Pairwise summation'' | ||
+ | ## [[Dot product]] | ||
# <div id="Matrix-vector multiplication">'''Matrix-vector multiplication'''</div> | # <div id="Matrix-vector multiplication">'''Matrix-vector multiplication'''</div> | ||
# <div id="Matrix operations">'''Matrix operations'''</div> | # <div id="Matrix operations">'''Matrix operations'''</div> | ||
+ | ## [[Dense matrix multiplication]] | ||
# <div id="Matrix decomposition">'''Matrix decomposition'''</div> | # <div id="Matrix decomposition">'''Matrix decomposition'''</div> | ||
## ''Triangular decomposition'' | ## ''Triangular decomposition'' | ||
Line 11: | Line 13: | ||
## ''Decomposition into unitary and diagonal matrices'' | ## ''Decomposition into unitary and diagonal matrices'' | ||
# <div id="Solution of linear equations systems">'''Solution of linear equations systems'''</div> | # <div id="Solution of linear equations systems">'''Solution of linear equations systems'''</div> | ||
+ | ## Direct methods | ||
+ | ### Matrices of a special form | ||
+ | #### Triangular matrices | ||
+ | ##### [[Forward substitution]] | ||
+ | ##### [[Back substitution]] | ||
# <div id="Computer benchmarks">'''Computer benchmarks'''</div> | # <div id="Computer benchmarks">'''Computer benchmarks'''</div> | ||
# <div id="Fourier transform">'''Fourier transform'''</div> | # <div id="Fourier transform">'''Fourier transform'''</div> | ||
+ | ## [[Cooley–Tukey Fast Fourier Transform, radix-2 case]] | ||
# <div id="Algebra of polynomials">'''Algebra of polynomials'''</div> | # <div id="Algebra of polynomials">'''Algebra of polynomials'''</div> | ||
## [[Horner's method]] | ## [[Horner's method]] |
Revision as of 17:12, 14 July 2015
- Vector operations
- Pairwise summation
- Dot product
- Matrix-vector multiplication
- Matrix operations
- Matrix decomposition
- Triangular decomposition
- Unitary-triangular decomposition
- Decomposition into unitary and Hessenberg matrices
- Decomposition into unitary and diagonal matrices
- Solution of linear equations systems
- Direct methods
- Matrices of a special form
- Triangular matrices
- Matrices of a special form
- Direct methods
- Computer benchmarks
- Fourier transform
- Algebra of polynomials
- Numerical integration methods
- Graph algorithms
- Search algorithms
- Sorting algorithms
- Computational geometry
- Computer graphics
- Cryptographic algorithms
- Neural networks
- Optimization algorithms
- Game theory algorithms
- Algorithms of quantum system simulation
- Algorithms of quantum computation simulation
- Algorithms for solving equations of mathematical physics
- Other algorithms